Showings: | (971) 404-5931 |
MLS#: | 19364361 |
Year Built: | 2019 |
On Market: |
56 days |
Home Type: | Single Family - 2 Story |
Garage: | 2 car |
Area: | CRAWFORD CROSSING PH 3 Subdivision |
Schools
|
Ele. School: | Turner |
Mid. School: | Cascade |
High School: | Cascade |
Financial Information
|
Current Price: | $482,950 |
$ per Sqft: | $202 |
HOA Fee: | $20 |
HOA Includes: | Unknown |
Additional Features
|
Bedrooms: | 3 |
Master Level: | Main |
Bathrooms: | 3
- 2 Full 1 Partial
|
# of Levels: | 2 |
Interior: | Wall to Wall Carpet, Granite |
Kitchen: | Dishwasher, Disposal, Gas Appliances, Pantry, Granite |
Basement: | Concrete Perimeter |
Family Room: | Fireplace |
Parking: | 2 car Attached |
Lot Size: | 0.16 Acres |
Exterior: | Covered Courtyard, Fenced, Workshop, Sprinkler, Yard |
Sub-Division: | CRAWFORD CROSSING PH 3 |
View: | Lake |
Roofing: | Composition |
Siding: | Lap Siding, Cement Si |
Heating: | Forced Air |
Cooling: | Central Air |
Sewer: | Public Sew |
Water: | Public |
Listing: | Listed By HomeSmart Realty Group |
Directions: | Tuner Rd to Crawford to Davis to Jensen |
|  |
Home Mortgage Calculator
|